<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Call or Fold?   Stay or Quit?</title>
	<atom:link href="http://www.tommyangelo.com/blog/2008/08/09/call-or-fold-stay-or-quit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tommyangelo.com/blog/2008/08/09/call-or-fold-stay-or-quit/</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 16:05:15 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: My Domain</title>
		<link>http://www.tommyangelo.com/blog/2008/08/09/call-or-fold-stay-or-quit/comment-page-1/#comment-14707</link>
		<dc:creator>My Domain</dc:creator>
		<pubDate>Fri, 05 Feb 2010 02:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.tommyangelo.com/blog/?p=37#comment-14707</guid>
		<description>&lt;strong&gt;Joe...&lt;/strong&gt;

Check out my domain sometime....</description>
		<content:encoded><![CDATA[<p><strong>Joe&#8230;</strong></p>
<p>Check out my domain sometime&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pepe</title>
		<link>http://www.tommyangelo.com/blog/2008/08/09/call-or-fold-stay-or-quit/comment-page-1/#comment-796</link>
		<dc:creator>pepe</dc:creator>
		<pubDate>Mon, 13 Oct 2008 22:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.tommyangelo.com/blog/?p=37#comment-796</guid>
		<description>How convenient that you pegged your expected win percentage at exactly 1/3 so that you could delve into these bullshit &quot;metagame&quot; calculations. Next time you find yourself doing that I&#039;d recommend you reevaluate the actual pot odds and your expected win rate once more; at the very least it will be more worthwhile than wasting time thinking about loosely defined meta-strategy in a tactical situation.</description>
		<content:encoded><![CDATA[<p>How convenient that you pegged your expected win percentage at exactly 1/3 so that you could delve into these bullshit &#8220;metagame&#8221; calculations. Next time you find yourself doing that I&#8217;d recommend you reevaluate the actual pot odds and your expected win rate once more; at the very least it will be more worthwhile than wasting time thinking about loosely defined meta-strategy in a tactical situation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: llgtphshll</title>
		<link>http://www.tommyangelo.com/blog/2008/08/09/call-or-fold-stay-or-quit/comment-page-1/#comment-271</link>
		<dc:creator>llgtphshll</dc:creator>
		<pubDate>Sat, 16 Aug 2008 03:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.tommyangelo.com/blog/?p=37#comment-271</guid>
		<description>interesting story.  your writing style makes for a great read and is very easy to follow.</description>
		<content:encoded><![CDATA[<p>interesting story.  your writing style makes for a great read and is very easy to follow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wilneedheart</title>
		<link>http://www.tommyangelo.com/blog/2008/08/09/call-or-fold-stay-or-quit/comment-page-1/#comment-245</link>
		<dc:creator>wilneedheart</dc:creator>
		<pubDate>Sun, 10 Aug 2008 05:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.tommyangelo.com/blog/?p=37#comment-245</guid>
		<description>yes. compassion for our fellow man is profitable; and some people need to be put out of their misery...</description>
		<content:encoded><![CDATA[<p>yes. compassion for our fellow man is profitable; and some people need to be put out of their misery&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
